How Many BREEAM Buildings Are There in Ireland? 173 In Use
- Jackie De Burca
- August 6, 2026
Ireland has 173 BREEAM In-Use certified buildings as of August 2026, with Liffey Valley Shopping Centre standing alone as the country's only Outstanding rating at 85.5%. The dataset skews heavily toward institutional landlords—Kennedy Wilson and DWS each hold 24 certificates, while five consultancies led by Easlar (37) produce 74% of all Irish BREEAM In-Use certifications. Geographically, the portfolio is dominated by Dublin and its commuter belt, with Cork the only other city represented and no certificates in Galway, Limerick or Waterford. Because In-Use rewards operational asset management rather than design, high scores correlate more strongly with long-run institutional ownership than with building type or age.
How Many BREEAM Buildings Are There in Ireland
This report is part of our ongoing commitment to check the evolution of BREEAM buildings in Ireland. It sits within the Constructive Voices’ national record, that you can find at The State of the Built Environment in Ireland.
Ever Wondered How Many BREEAM Buildings Are There In Ireland...Actually In Use?
To satisfy your curiosity, we took a deep dive into the search tool available on the BREEAM website. We enjoyed it os much that you can also look forward to similar articles about other countries.
We discovered that now, in August 2026, there appears to be 173 BREEAM buildings actually in use in Ireland.
Be sure to check out what this list is and what it isn’t.
Corrected components · swap-in blocks
1 · Quick Overview
Ireland has 171 current BREEAM In-Use certificates as of August 2026, covering slightly fewer than 171 buildings. Liffey Valley Shopping Centre stands alone as the country's only Outstanding rating, at 85.5%. The record skews heavily toward institutional landlords — Kennedy Wilson holds 24 certificates and DWS 20, and five consultancies led by Easlar produce 72.5% of all Irish BREEAM In-Use certifications. Geographically the portfolio is dominated by Dublin and its commuter belt, with Cork the only other city represented and no certificates in Galway, Limerick or Waterford. Because In-Use rewards operational asset management rather than design, high scores correlate more strongly with long-run institutional ownership than with building type or age.
2 · Band distribution
BREEAM In-Use · Republic of Ireland · 171 certificates · Retrieved 6 Aug 2026
One bar, one certificate. Bars scaled to the largest band. Struck figures are the previous row-based counts. Percentages are of 171 certificates, not 182 exported rows.
| Band | Rows (182) | Share | Certificates (171) | Share |
|---|---|---|---|---|
| Outstanding | 1 | 0.5% | 1 | 0.6% |
| Excellent | 18 | 9.9% | 16 | 9.4% |
| Very good | 85 | 46.7% | 82 | 48.0% |
| Good | 55 | 30.2% | 55 | 32.2% |
| Pass | 20 | 11.0% | 15 | 8.8% |
| Acceptable | 3 | 1.6% | 2 | 1.2% |
3 · Read this first
What the list is, and what it isn't
BREEAM In-Use is an asset-management certification applied to buildings already standing and operating, often decades after completion. It is not a design award. The assessor named against each row is a sustainability consultancy, not the architect. New Construction, Refurbishment and Development Planning are separate sections of the same database and are not included here.
- 182 exported rows are 171 certificates. Nine certificates appear twice with two different scores — almost certainly the two parts of a V6 assessment, asset performance and management performance, flattened on export. The pairs: 2 Central Plaza, Conrad Hotel Dublin, Mahon Point, Kildare Village, PM Technology Building, Staycity Dublin, The Point Liffey, The Point Tolka, The Shelbourne. That takes 182 rows to 173 distinct certificate numbers.
- Two assets hold overlapping certificate versions. BIU00014015 appears at -1.1 and -2.0 (One Spencer Dock), and BIU00017722 at -1.0 and -2.0, listed under two slightly different names — Cheevers & Halliday, and Cheevers Court & Haliday House. In both cases the earlier version expires within months of the later one being issued. Collapsing them gives 171 distinct certificates, which is the figure we use throughout.
- The building count is lower still, and cannot be pinned down exactly. Clancy Quay Phase 2 appears under three separate certificate numbers with identical names, and the search results alone cannot say whether those are three blocks or one asset certified three times. We report certificates rather than buildings for that reason.
- Where a certificate is listed twice, we have taken the higher of the two scores for banding purposes. This is a choice, not a rule: Part 1 and Part 2 measure different things, and neither is a summary of the other. Any individual figure should be checked against its certificate page before quoting.
- Score and band don't always agree. Barnhall Meadows Phase 2 is a Pass at 58.9%; Belgard Retail Park is a Good at 45.2%. Most likely the same Part 1 / Part 2 split, with the exported score belonging to one part and the rating to the other.
4 · Concentration
A small industry
Ownership is concentrated in a handful of institutional landlords. Kennedy Wilson holds 24 certificates and DWS 20 — between them better than a quarter of the entire national record. Ardstone accounts for 10, Avestus 8, Deka Immobilien 8, Hines 7.
The assessor side is tighter still. Five consultancies — Easlar (34), KSN Project Management (30), Longevity Partners (22), CBRE Advisory Ireland (20) and Catalyst (18) — produce 72.5% of every BREEAM In-Use certificate in the country. Not one is an architecture practice.
Geographically the set is Dublin and its commuter belt, with outliers in Lucan, Leixlip, Swords, Naas, Newbridge and Bray. Cork contributes six certificates across six assets: Mahon Point, the PM Technology Building, Amnis House, Lee Point, and the Elysian's tower and mid-rise. No other city appears at all — no Galway, no Limerick, no Waterford.
| Was (rows) | Now (certificates) | |
|---|---|---|
| Kennedy Wilson | 24 | 24 |
| DWS | 24 | 20 |
| Ardstone | 10 | 10 |
| Avestus | 8 | 8 |
| Deka Immobilien | 9 | 8 |
| Hines | 8 | 7 |
| Easlar (assessor) | 37 | 34 |
| KSN Project Management | 31 | 30 |
| Longevity Partners | 27 | 22 |
| CBRE Advisory Ireland | 20 | 20 |
| Catalyst | 19 | 18 |
| Top five assessors, combined share | 74% | 72.5% |
5 · Did you know
Threshold-hugging · 14 of 16
Excellent begins at 70%. Fourteen of Ireland's sixteen Excellent certificates score below 75%, clustered in a five-point band just above the line.
Only Spencer Place at 79.0% and Capital Dock Office Block 300 at 75.0% clear that cluster — and only Spencer Place looks like it was aiming past the threshold rather than at it. The same pattern holds at the top: Outstanding begins at 85%, and Liffey Valley clears it by half a point.
Certificate no. 59 · BIU00000059
PM Group's own Cork office at Lough Mahon Technology Park carries the 59th certificate ever issued in the BREEAM In-Use series — and it's on its third version, meaning it has been recertified continuously since the scheme's earliest days.
It is also the only one of the 171 certificates where the client is a design practice rather than a fund, REIT, hotel group or property manager. Every other name on this list is an investor.
6 · Opening block
Replaces the three bold lines under the H1
To satisfy your curiosity, we took a deep dive into the search tool available on the BREEAM website. We enjoyed it so much that you can also look forward to similar articles about other countries.
We found that as of August 2026 there are 171 current BREEAM In-Use certificates in Ireland. The database exports 182 rows, but nine certificates are listed twice and two assets hold overlapping versions — so 182 is not the number of buildings, and neither, quite, is 171.
Be sure to check what this list is and what it isn't.
7 · Ranking table heading
Replaces “All 182 BREEAM In-Use certificates in Ireland”
Every exported row: 182 rows, 171 certificates
Ranked Outstanding to Acceptable. Certificate numbers omit the shared BIU000 prefix. The full export is reproduced here rather than deduplicated, so that every certificate number can be traced back to source — which means nine certificates appear on two rows and two assets appear under two versions. The band counts below filter these rows, not the 171 certificates; for the certificate-level distribution see the chart above.
The table itself is unchanged — all 182 rows stay, and the row indices in the case studies above (01 / 182, 182 / 182 and so on) remain correct against it.
8 · Ranking table filter chips
Replaces the existing chip row above the table
Row counts, not certificate counts — these filter the 182 exported rows below. For the 171-certificate distribution, see the chart near the top of this article.
The single word rows on the first chip does most of the work: it tells the reader, at the moment they meet the numbers, that these count something different from the chart. Keep the counts as they are — they must match the table they filter.
If your build won't take the word, the fallback is to leave the chips untouched and place the grey note directly beneath them. What should not happen is chips reading Pass 20 sitting on the same page as a chart reading Pass 15 with nothing between them to explain why.
Full ranking
All 182 BREEAM In-Use certificates in Ireland
Ranked Outstanding to Acceptable. Certificate numbers omit the shared BIU000 prefix.
| # | Rating | Score | Building / asset | Owner / client | Type | Location | Valid until | Cert. BIU000… | Assessor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Outstanding | 85.5% | Liffey Valley Shopping Centre | Hines | Commercial | Clondalkin Dublin 22 | 23 Jul 2027 | 19498-1.0 | Longevity Partners |
| 2 | Excellent | 79.0% | Spencer Place Residential | SPDC Devco North | Residential | Dublin 1 D01 A9Y5 | 14 Mar 2028 | 21368-1.0 | CBRE Advisory (IRL) |
| 3 | Excellent | 75.0% | Capital Dock Office Block 300 | Kennedy Wilson | Commercial | Dublin D02 HE36 | 12 Nov 2027 | 19197-1.0 | KSN Project Management |
| 4 | Excellent | 74.9% | Capital Dock Office Block 100 | Kennedy Wilson | Commercial | Dublin D02 F7T3 | 08 Dec 2027 | 19196-1.0 | KSN Project Management |
| 5 | Excellent | 73.5% | Carman Hall Student Accommodation | The Carlyle Group | Commercial | Dublin 8 | 20 Nov 2026 | 17264-1.0 | Easlar |
| 6 | Excellent | 73.3% | The Watermarque Building | Corum Eurion | Commercial | Dublin 4 D04 K7N3 | 09 Jul 2028 | 22455-1.0 | Green Generation Solutions |
| 7 | Excellent | 73.2% | Burlington Plaza 2 | Lahinch Investments ICAV | Commercial | Dublin D04 W2Y2 | 11 May 2029 | 24948-1.0 | Green Generation Solutions |
| 8 | Excellent | 73.2% | Sandford Lodge Bewley Gardens | Kennedy Wilson | Residential | Ranelagh D06 DK88 | 14 Jul 2028 | 22479-1.0 | KSN Project Management |
| 9 | Excellent | 73.1% | Liberties Co-Living | Grayling Property Management | Commercial | Dublin D08 T2CY | 26 Feb 2029 | 24326-1.0 | Catalyst |
| 10 | Excellent | 72.6% | Mahon Point Shopping Centre | Deka Immobilien | Commercial | Cork T12 X7HK | 08 May 2029 | 01625-4.0 | Easlar |
| 11 | Excellent | 72.6% | One Spencer Dock | ICAV - Ireland Universal 1 | Commercial | Dublin D01 X9R7 | 22 Aug 2026 | 14015-1.1 | Catalyst |
| 12 | Excellent | 72.2% | One Spencer Dock | ICAV - Ireland Universal 1 | Commercial | Dublin D01 X9R7 | 21 Jul 2029 | 14015-2.0 | Catalyst |
| 13 | Excellent | 71.2% | Hampton by Hilton Dublin City Centre | JMK Group | Commercial | Dublin D07 KX21 | 02 Jan 2029 | 13140-2.0 | Easlar |
| 14 | Excellent | 71.1% | Mahon Point Shopping Centre | Deka Immobilien | Commercial | Cork T12 X7HK | 08 May 2029 | 01625-4.0 | Easlar |
| 15 | Excellent | 70.8% | Clancy Quay Phase 2 | Kennedy Wilson | Residential | Dublin D08 PE89 | 10 Jan 2028 | 19211-1.0 | KSN Project Management |
| 16 | Excellent | 70.7% | Woodward Square | ILIM Residential | Residential | Dublin D18 TY2W | 15 Sep 2028 | 13142-2.0 | Catalyst |
| 17 | Excellent | 70.3% | Opus | Pontegadea Ireland | Residential | Dublin D02 DF44 | 25 Jul 2027 | 16789-1.0 | CBRE Advisory (IRL) |
| 18 | Excellent | 70.2% | Blanchardstown Centre - P1 | Blanche Retail Nominee | Commercial | Dublin D15 DXF5 | 20 May 2029 | 14010-2.0 | Catalyst |
| 19 | Excellent | 70.1% | Burlington Plaza 1 | Lahinch Investments ICAV | Commercial | Dublin D04 RH96 | 20 Nov 2027 | 20558-1.0 | Green Generation Solutions |
| 20 | Very good | 69.5% | Clancy Quay Phase 2 | Kennedy Wilson | Residential | Dublin D08 PE89 | 10 Jan 2028 | 19210-1.0 | KSN Project Management |
| 21 | Very good | 69.5% | Clancy Quay Phase 2 - Brewery | Kennedy Wilson | Residential | Dublin D08 PE89 | 26 Nov 2027 | 19208-1.0 | KSN Project Management |
| 22 | Very good | 68.6% | Clancy Quay Phase 2 - Laverty, Foley | Kennedy Wilson | Residential | Dublin D08 PE89 | 26 Nov 2027 | 19209-1.0 | KSN Project Management |
| 23 | Very good | 68.2% | Capital Dock Residence | Kennedy Wilson | Residential | Dublin D02 H427 | 25 Jan 2027 | 16757-1.0 | KSN Project Management |
| 24 | Very good | 66.4% | Mount Argus Mill Apartments | PATRIZIA Mt Argus | Residential | Dublin 6W | 03 Jun 2027 | 18604-1.0 | Arcadis Consulting (UK) |
| 25 | Very good | 66.1% | Leona | Patrizia Leona | Residential | Co. Dublin A96 EW9T | 21 Oct 2028 | 23050-1.0 | Arcadis Consulting (UK) |
| 26 | Very good | 65.8% | Unit 1a, 1b and 3 Cloverhill Industrial Estate | Palm Capital | Commercial | Dublin D22 E635 | 26 Sep 2028 | 17549-1.0 | CBRE Advisory (IRL) |
| 27 | Very good | 65.5% | Clancy Quay Phase 2 | Kennedy Wilson | Residential | Dublin D08 PE89 | 01 Jul 2028 | 21994-1.0 | KSN Project Management |
| 28 | Very good | 65.1% | 78 SJRQ | Kennedy Wilson | Commercial | Dublin D02 HD32 | 17 Dec 2027 | 19212-1.0 | KSN Project Management |
| 29 | Very good | 65.1% | Dargan Hall | Ardstone Residential Income Fund | Residential | Bray A98 H9V9 | 16 Jan 2029 | 14074-2.0 | Catalyst |
| 30 | Very good | 65.0% | Management areas, restaurants and boutiques (Kildare Village) | Value Retail Management | Commercial | Kildare R51 R265 | 02 Sep 2027 | 18076-1.0 | KSN Project Management |
| 31 | Very good | 64.4% | The Oval | PATRIZIA Oval | Commercial | Ballsbridge D04 E7K5 | 08 May 2029 | 24297-1.0 | Arcadis Consulting (UK) |
| 32 | Very good | 64.0% | The Hudson, Sandyford Central | Sandyford GP | Residential | Dublin D18 RF6T | 06 Oct 2028 | 22061-1.0 | CBRE Advisory (IRL) |
| 33 | Very good | 63.9% | Unit 1, Oak Road | Palm Capital | Commercial | Dublin D12 XC80 | 28 Mar 2028 | 18160-1.0 | CBRE Advisory (IRL) |
| 34 | Very good | 63.8% | Fernbank | Irish Life Assurance c/o ILIM | Residential | Dublin D14 F5P5 | 11 Sep 2028 | 09829-2.0 | Catalyst |
| 35 | Very good | 63.3% | Anantara The Marker Hotel | Deka Immobilien | Commercial | Dublin D02 CK38 | 16 Oct 2026 | 05901-1.0 | Easlar |
| 36 | Very good | 62.8% | The Elysian Mid Rise | Kennedy Wilson | Residential | Cork T12 KTD1 | 20 Nov 2027 | 19204-1.0 | KSN Project Management |
| 37 | Very good | 62.7% | 1-67 The Butter Yard | Dublin Riverview SARL IEP456 | Residential | Dublin A94 V3Y0 | 25 Sep 2027 | 19698-1.0 | Easlar |
| 38 | Very good | 62.7% | The Oslo, Sandyford Central | Sandyford GP | Residential | Dublin 18 | 24 Sep 2028 | 22060-1.0 | CBRE Advisory (IRL) |
| 39 | Very good | 62.3% | Unit 6 | Palm Capital | Commercial | Dublin D17 HV27 | 21 Jul 2029 | 18502-1.0 | CBRE Advisory (IRL) |
| 40 | Very good | 62.2% | Unit W6 | Palm Capital | Commercial | Naas W91 W215 | 26 Feb 2029 | 18503-1.0 | CBRE Advisory (IRL) |
| 41 | Very good | 62.1% | Unit D1 - Airport Business Park | Green Urban Logistics Airport | Commercial | Swords K67 A0F4 | 20 May 2029 | 24760-1.0 | Arcadis Consulting (UK) |
| 42 | Very good | 61.9% | Gibson Hotel | Gibson Hotel | Commercial | Dublin D01 X2P2 | 03 Apr 2028 | 03366-3.0 | Easlar |
| 43 | Very good | 61.7% | Sandford Lodge | Kennedy Wilson | Residential | Dublin D06 W224 | 13 Nov 2027 | 19201-1.0 | KSN Project Management |
| 44 | Very good | 61.6% | Clancy Quay Phase 1 Heuston House | Kennedy Wilson | Residential | Islandbridge D08 PE89 | 13 Jan 2028 | 19214-1.0 | KSN Project Management |
| 45 | Very good | 61.5% | Central Park K | Kennedy Wilson | Residential | Dublin 18 D18 XE00 | 02 Oct 2027 | 19199-1.0 | KSN Project Management |
| 46 | Very good | 61.4% | Brewers Close | Brewery Quarter Student Ireland | Commercial | Dublin D08 H24H | 13 May 2029 | 24301-1.0 | DLC Europe |
| 47 | Very good | 61.3% | Staycity Dublin | DWS | Commercial | Dublin 8 | 06 Feb 2027 | 17720-1.0 | Longevity Partners |
| 48 | Very good | 61.3% | Stoneybatter Place | Stoneybatter Investments | Commercial | Dublin D07 NP2K | 02 Aug 2027 | 19696-1.0 | Easlar |
| 49 | Very good | 61.2% | Management areas, restaurants and boutiques (Kildare Village) | Value Retail Management | Commercial | Kildare R51 R265 | 02 Sep 2027 | 18076-1.0 | KSN Project Management |
| 50 | Very good | 61.1% | Belvoir Apartments | Avestus Capital Partners | Residential | Dublin A94 W5C9 | 11 Mar 2027 | 15444-1.0 | Easlar |
| 51 | Very good | 61.1% | Point A Hotel Parnell Dublin | Queensway Group | Commercial | Dublin D01 H6K3 | 13 Feb 2028 | 20584-1.0 | KC Technical Services |
| 52 | Very good | 61.0% | Chatham and King Residential | Hines | Residential | Dublin D02 TA43 | 29 Apr 2028 | 21798-1.0 | Longevity Partners |
| 53 | Very good | 60.9% | Chatham and King Commercial | Hines | Commercial | Dublin D02 TA43 | 27 Mar 2028 | 21470-1.0 | Longevity Partners |
| 54 | Very good | 60.8% | Point A Hotel Liberties Dublin | Queensway Group | Commercial | Dublin 8 D09 H10F | 29 Jan 2029 | 23879-1.0 | KC Technical Services / Easlar |
| 55 | Very good | 60.7% | The Plaza, Sandyford Central | Sandyford GP | Residential | Dublin 18 | 24 Sep 2028 | 22062-1.0 | CBRE Advisory (IRL) |
| 56 | Very good | 60.3% | Holiday Inn Dublin Airport | JMK Group | Commercial | Dublin K67 E5C9 | 11 Jun 2028 | 10860-2.0 | Easlar |
| 57 | Very good | 60.1% | 8 Hanover Quay | Deka Immobilien | Commercial | Dublin D02 DP23 | 11 Feb 2028 | 21106-1.0 | Easlar |
| 58 | Very good | 60.1% | Broomhill House | Irish Social Housing Property II SARL | Residential | Dublin 9 D09 YHF2 | 10 Apr 2028 | 21014-1.0 | CBRE Advisory (IRL) |
| 59 | Very good | 60.1% | Swiss Cottage | Avestus Capital Partners | Residential | Dublin D09 CXK0 | 05 Jan 2029 | 13574-2.0 | Easlar |
| 60 | Very good | 60.0% | Bishop Square | Saint Patrick S.A.R.L | Commercial | Dublin 2 | 22 May 2028 | 21827-1.0 | Green Generation Solutions |
| 61 | Very good | 59.9% | Highfield Park | DLC Europe | Commercial | Dublin D07 ED7R | 27 Nov 2028 | 23007-1.0 | DLC Europe |
| 62 | Very good | 59.8% | 2 Central Plaza | Hines | Commercial | Dublin D02 T0X4 | 12 Sep 2027 | 20001-1.0 | Longevity Partners |
| 63 | Very good | 59.7% | 7/8 Wilton Terrace | State Street Global Advisors | Commercial | Dublin 2 D02 KC57 | 22 Feb 2027 | 11986-1.0 | KSN Project Management |
| 64 | Very good | 59.7% | Three Building | Lahinch Investments ICAV | Commercial | Dublin D02 EY80 | 20 Nov 2027 | 20555-1.0 | Green Generation Solutions |
| 65 | Very good | 59.4% | Indigo | Lahinch Investments ICAV | Commercial | Dublin D02 W529 | 26 Nov 2027 | 20516-1.0 | Green Generation Solutions |
| 66 | Very good | 59.2% | Griffiths Wood Dublin | Greystar | Residential | Dublin D09 H24E | 23 Jun 2029 | 25316-1.0 | Longevity Partners |
| 67 | Very good | 58.9% | Northside Shopping Centre | Drive Investment Funds | Commercial | Dublin 17 | 12 Aug 2027 | 18190-1.0 | Green Generation Solutions |
| 68 | Very good | 58.7% | Amnis House | DLC Europe | Commercial | Cork T12 E2RF | 05 Feb 2029 | 23394-1.0 | DLC Europe |
| 69 | Very good | 58.6% | Unit L2 North Ring Business Park | Onyx Ireland 2022 Propco I | Commercial | Dublin D09 X840 | 15 Feb 2027 | 13690-1.0 | Easlar |
| 70 | Very good | 58.5% | The Elysian Tower | Kennedy Wilson | Residential | Cork T12 KTD1 | 20 Nov 2027 | 19205-1.0 | KSN Project Management |
| 71 | Very good | 58.4% | Baldonnell A | J.P. Morgan Asset Management | Commercial | Dublin D22 H6C3 | 27 Feb 2029 | 23228-1.0 | Longevity Partners |
| 72 | Very good | 58.2% | The Oaks and The Pines, Scholarstown Wood | Avestus Capital Partners | Residential | Dublin D16 T3Y5 | 23 May 2027 | 15310-1.0 | Easlar |
| 73 | Very good | 58.2% | White Pines South (1-27, 28-50 evens) | Ardstone Residential Income Fund | Residential | Dublin D16 | 10 Feb 2029 | 13652-2.0 | Catalyst |
| 74 | Very good | 58.1% | The Shelbourne Dublin | Archer Hotel Capital | Commercial | Dublin D02 K224 | 21 Feb 2028 | 20329-1.0 | Easlar |
| 75 | Very good | 58.0% | The One Building | BNP Paribas Real Estate Ireland | Commercial | Dublin 2 | 15 Feb 2027 | 05827-2.0 | Easlar |
| 76 | Very good | 57.9% | Cheevers Court & Haliday House | DWS | Residential | Dublin A96 P8WN | 07 Jul 2029 | 17722-2.0 | Catalyst |
| 77 | Very good | 57.7% | 5 George's Dock | State Street Global Advisors | Commercial | Dublin D01 X8N7 | 11 Oct 2026 | 15510-1.0 | KSN Project Management |
| 78 | Very good | 57.7% | Oatlands Manor and Oatlands Hall | RealISInvest Europa ICAV | Residential | Mount Merrion A94 N2K0 | 16 Oct 2028 | 21864-1.0 | Arcadis Consulting (UK) |
| 79 | Very good | 57.7% | The Shelbourne Dublin | Archer Hotel Capital | Commercial | Dublin D02 K224 | 21 Feb 2028 | 20329-1.0 | Easlar |
| 80 | Very good | 57.6% | Highlight Thomas Street | PanEuropean Prop1 S.a.r.l | Commercial | Dublin 8 D08 R76P | 28 Oct 2028 | 22143-1.0 | Arcadis Consulting (UK) |
| 81 | Very good | 57.6% | Nutgrove Retail Park | AM Alpha Nutgrove PropCo | Commercial | Dublin 14 | 16 Jan 2027 | 16381-1.0 | Green Generation Solutions |
| 82 | Very good | 57.5% | 26-27 Grafton Street | Deka Immobilien | Commercial | Dublin D02 HH24 | 09 Jul 2028 | 12082-2.0 | Easlar |
| 83 | Very good | 57.5% | Adamstown - Homes | ISFII Aderrig 1 | Residential | Lucan K78 A6R9 | 17 Feb 2028 | 21216-1.0 | Rider Levett Bucknall |
| 84 | Very good | 57.5% | Central Park F & L | Kennedy Wilson | Residential | Dublin 18 D18 XE00 | 25 Sep 2027 | 19198-1.0 | KSN Project Management |
| 85 | Very good | 57.5% | The Alliance | Kennedy Wilson | Residential | Dublin D04 R1H7 | 17 Dec 2027 | 19207-1.0 | KSN Project Management |
| 86 | Very good | 57.4% | Alto Vetro | Kennedy Wilson | Residential | Dublin D02 DP38 | 12 Nov 2027 | 19200-1.0 | KSN Project Management |
| 87 | Very good | 57.4% | PM Technology Building | PM Group | Commercial | Cork T12 C670 | 23 Oct 2026 | 00059-3.0 | Easlar |
| 88 | Very good | 57.2% | Dominick Place | DLC Europe | Commercial | Dublin D07 FP46 | 03 Nov 2028 | 21436-1.0 | DLC Europe |
| 89 | Very good | 57.0% | The Grange Emerald | Kennedy Wilson | Residential | Dublin A94 AW64 | 20 Mar 2028 | 19203-1.0 | KSN Project Management |
| 90 | Very good | 56.7% | Clancy Quay Phase 1 | Kennedy Wilson | Residential | Dublin 8 D08 PE89 | 19 Dec 2027 | 19215-1.0 | KSN Project Management |
| 91 | Very good | 56.7% | Unit E8 North City Business Park | Rohan Holdings | Commercial | Dublin D11 KF10 | 07 Apr 2028 | 17229-1.0 | Easlar |
| 92 | Very good | 56.7% | Westend Retail Park 2 | DWS | Commercial | Blanchardstown Dublin 15 | 15 May 2029 | 13127-2.0 | Longevity Partners |
| 93 | Very good | 56.4% | Blanchardstown Centre | Blanche Retail Nominee | Commercial | Dublin D15 DXF5 | 23 Jan 2028 | 20771-1.0 | Catalyst |
| 94 | Very good | 56.3% | Frascati Centre | IMRF 11 Frascati LP | Commercial | Blackrock A94 Y2W6 | 23 Feb 2027 | 14471-1.0 | Catalyst |
| 95 | Very good | 56.1% | PM Technology Building | PM Group | Commercial | Cork T12 C670 | 23 Oct 2026 | 00059-3.0 | Easlar |
| 96 | Very good | 55.9% | Central Quay | Hibernia Real Estate Group | Commercial | Dublin D02 RR77 | 19 Nov 2027 | 19164-1.0 | CBRE Advisory (IRL) |
| 97 | Very good | 55.9% | North Bank | Kennedy Wilson | Residential | Dublin D01 VY46 | 23 Dec 2027 | 19216-1.0 | KSN Project Management |
| 98 | Very good | 55.8% | Lovett House | FTSI Ireland Propco I | Residential | Dublin 4 D04 C9E5 | 20 Feb 2029 | 23938-1.0 | CBRE Advisory (IRL) |
| 99 | Very good | 55.7% | Westend Retail Park 4 | DWS | Commercial | Blanchardstown Dublin 15 | 15 May 2029 | 13129-2.0 | Longevity Partners |
| 100 | Very good | 55.6% | Lee Point | DLC Europe | Commercial | Cork T12 NFR3 | 09 Mar 2029 | 23387-1.0 | DLC Europe |
| 101 | Very good | 55.6% | The Joinery | FTSI Ireland Propco I | Residential | Dun Laoghaire A96 T9TP | 28 Jan 2029 | 23937-1.0 | CBRE Advisory (IRL) |
| 102 | Very good | 55.5% | 6-8 College Green Office and Common Areas | Dame Plaza Property Trading DAC | Commercial | Dublin D02 VP48 | 14 Dec 2026 | 15666-1.0 | CBRE Advisory (IRL) |
| 103 | Very good | 55.5% | Belcamp Manor | DWS | Residential | Dublin 17 | 01 May 2029 | 23382-1.0 | Rider Levett Bucknall |
| 104 | Very good | 55.3% | The Officer's Mess Clancy Quay | Kennedy Wilson | Residential | Dublin 8 D08 PE89 | 19 Dec 2026 | 13839-1.0 | KSN Project Management |
| 105 | Good | 60.1% | The Mayne, Block 32, One Three North | Twinlite | Residential | Dublin D13 Y0XN | 19 Jan 2029 | 11638-2.0 | Easlar |
| 106 | Good | 59.6% | Beech Park | Ardstone Residential Income Fund | Residential | Cabinteely D18 | 22 Dec 2028 | 14075-2.0 | Catalyst |
| 107 | Good | 59.3% | Block 33 Griffin, One Three North | Twinlite | Residential | Dublin D13 Y0XN | 14 Nov 2028 | 11468-2.0 | Easlar |
| 108 | Good | 57.9% | Fairways | DWS | Residential | Dun Laoghaire A96 X7KK | 08 Jul 2029 | 09929-2.0 | Rider Levett Bucknall |
| 109 | Good | 57.6% | Block 31, The Collins | Twinlite | Residential | Dublin D13 Y0XN | 07 Nov 2028 | 11639-2.0 | Easlar |
| 110 | Good | 53.8% | The Brickworks, Station Manor | Avestus Capital Partners | Residential | Dublin D13 ACX4 | 24 Nov 2026 | 15494-1.0 | Easlar |
| 111 | Good | 52.4% | Matheson Riverside IV | Deka Immobilien | Commercial | Dublin 2 D02 R296 | 23 Jul 2028 | 11662-2.0 | Easlar |
| 112 | Good | 51.9% | Baldonnell B | J.P. Morgan Asset Management | Commercial | Baldonnell D22 H6C3 | 10 Jun 2029 | 23229-1.0 | Longevity Partners |
| 113 | Good | 51.7% | Rathmines Square | Avestus Capital Partners | Residential | Dublin D06 V221 | 16 Oct 2026 | 16399-1.0 | Easlar |
| 114 | Good | 51.7% | Whitewater Shopping Centre | Deka Immobilien | Commercial | Newbridge W12 D362 | 19 Jun 2027 | 01426-3.0 | Easlar |
| 115 | Good | 51.1% | Adamstown - Apartments | ISFII Aderrig 1 | Residential | Lucan K78 C5Y6 | 17 Feb 2028 | 21217-1.0 | Rider Levett Bucknall |
| 116 | Good | 50.9% | Station Manor | DWS | Residential | Dublin D13 K6XK | 09 Jul 2029 | 10426-2.0 | Rider Levett Bucknall |
| 117 | Good | 50.9% | Westend Retail Park 1 | DWS | Commercial | Blanchardstown Dublin 15 | 18 May 2029 | 12877-2.0 | Longevity Partners |
| 118 | Good | 50.7% | The Grange Jade | Kennedy Wilson | Residential | Dublin A94 AW64 | 20 Mar 2028 | 19206-1.0 | KSN Project Management |
| 119 | Good | 50.4% | Strandview Apartments | DWS | Residential | Dublin D05 Y6C7 | 13 Jul 2029 | 10528-2.0 | Rider Levett Bucknall |
| 120 | Good | 50.4% | The Clayton Hotel Burlington Rd | Deka Immobilien | Commercial | Dublin D04 A318 | 18 Jun 2027 | 08361-2.0 | Easlar |
